Our GCSE Results
Stanborough School fosters an atmosphere of community and family, catering for pupils from Year 7 to Year 11. Currently, we have a student body of just under 200 pupils. As a result of this we are able to keep class sizes between 15 and 20 students, which allows each pupil to receive individual attention and to develop self-confidence. We are a very international school with an enrolment representing 40 different nationalities. This provides each pupil with opportunity to learn about different cultures.
Analysis of GCSE results Year 11 students
| GCSE | Year | Girls | Boys | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No 5+ | Total | %5+ A*-C | No5+ | Total | %5+ A*-C | No 5+ | Total | %5+ A*-C | ||
| Jun-06 | 13 | 17 | 76 | 9 | 11 | 82 | 22 | 28 | 79 | |
| Jun-07 | 9 | 12 | 75 | 13 | 15 | 87 | 22 | 27 | 81 | |
| Jun-08 | 15 | 17 | 88 | 12 | 13 | 92 | 27 | 30 | 90 | |
| Jun-09 | 13 | 18 | 72 | 13 | 17 | 76 | 26 | 35 | 74 | |
| Jun-10 | 9 | 9 | 100 | 11 | 13 | 85 | 20 | 22 | 91 | |
| Jun-11 | 9 | 10 | 90 | 9 | 11 | 82 | 18 | 21 | 86 | |
| Average over 5 Yrs | 68 | 83 | 82 | 67 | 80 | 84 | 135 | 163 |
83 |
|
Analysis of KS3 results (level 5 and above)
| English | Year | Girls | Boys | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. 5+ | Total | % | No. 5+ | Total | % | No. 5+ | Total | % | ||
| May-06 | 11 | 11 | 100 | 13 | 13 | 100 | 24 | 24 | 100 | |
| May-07 | 16 | 16 | 100 | 16 | 16 | 100 | 32 | 32 | 100 | |
| May-08 | 6 | 7 | 86 | 10 | 11 | 91 | 16 | 18 | 89 | |
| May-09 | 6 | 6 | 100 | 11 | 12 | 92 | 17 | 18 | 94 | |
| May-10 | 11 | 11 | 100 | 9 | 9 | 100 | 20 | 20 | 100 | |
| May-11 | 7 | 7 | 100 | 10 | 10 | 100 | 17 | 17 | 100 | |
| Average | 57 | 58 | 98 | 69 | 71 | 97 | 126 | 129 |
98 |
|
| Maths | Year | Girls | Boys | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. 5+ | Total | % | No. 5+ | Total | % | No. 5+ | Total | % | ||
| May-06 | 8 | 12 | 67 | 11 | 12 | 92 | 19 | 24 | 79 | |
| May-07 | 11 | 15 | 73 | 14 | 16 | 88 | 25 | 31 | 81 | |
| May-08 | 6 | 7 | 86 | 10 | 11 | 91 | 16 | 18 | 89 | |
| May-09 | 7 | 7 | 100 | 11 | 12 | 92 | 18 | 19 | 95 | |
| May-10 | 12 | 12 | 100 | 9 | 10 | 90 | 21 | 22 | 95 | |
| May-11 | 6 | 7 | 88 | 10 | 10 | 100 | 16 | 17 | 94 | |
| Average | 50 | 60 | 83 | 65 | 71 | 92 | 115 | 131 |
88 |
|
| Science | Year | Girls | Boys | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. 5+ | Total | % | No. 5+ | Total | % | No. 5+ | Total | % | ||
| May-06 | 11 | 12 | 92 | 11 | 12 | 92 | 22 | 24 | 92 | |
| May-07 | 12 | 15 | 80 | 15 | 16 | 94 | 27 | 31 | 87 | |
| May-08 | 5 | 7 | 71 | 9 | 11 | 82 | 14 | 18 | 78 | |
| May-09 | 6 | 7 | 86 | 11 | 12 | 92 | 17 | 19 | 89 | |
| May-10 | 12 | 12 | 100 | 11 | 11 | 100 | 23 | 23 | 100 | |
| May-11 | 6 | 7 | 88 | 8 | 10 | 80 | 14 | 17 | 82 | |
| Average | 52 | 60 | 87 | 65 | 72 | 90 | 80 | 92 |
87 |
|
These results are even more admirable when you consider that Stanborough is a mixed ability school with a high international enrolment.
We are proud of the achievements of our pupils and staff and will continue to strive for excellence.
